Distribution History
Frank Value Fund – Investor Class (FRNKX)
| Ex Date | Distribution Type | $ Amount Per Share | Reinvestment Price |
|---|---|---|---|
| 12/20/05 | Long Term Capital Gain | 0.0625 | 11.05 |
| 12/20/05 | Short Term Capital Gain | 0.2224 | 11.05 |
| 12/27/06 | Long Term Capital Gain | 0.4349 | 12.41 |
| 12/27/06 | Short Term Capital Gain | 0.1453 | 12.41 |
| 12/27/07 | Long Term Capital Gain | 0.7897 | 11.81 |
| 12/27/07 | Short Term Capital Gain | 0.6183 | 11.81 |
| 12/29/08 | Long Term Capital Gain | 0.4716 | 5.97 |
| 12/29/08 | Short Term Capital Gain | 0.3576 | 5.97 |
| 12/28/11 | Long Term Capital Gain | 0.0717 | 11.01 |
| 12/28/11 | Short Term Capital Gain | 0.4400 | 11.01 |
Frank Value Fund – Class C (FNKCX)
| Ex Date | Distribution Type | $ Amount Per Share | Reinvestment Price |
|---|---|---|---|
| 12/29/10 | Dividend | 0.0042 | 10.35 |
| 12/28/11 | Long Term Capital Gain | 0.0717 | 10.92 |
| 12/28/11 | Short Term Capital Gain | 0.0440 | 10.92 |
Frank Value Fund – Institutional Class (FNKIX)
| Ex Date | Distribution Type | $ Amount Per Share | Reinvestment Price |
|---|---|---|---|
| 12/29/10 | Dividend | 0.0274 | 10.35 |
| 12/28/11 | Long Term Capital Gain | 0.0717 | 10.98 |
| 12/28/11 | Short Term Capital Gain | 0.0440 | 10.98 |
| 12/28/11 | Dividend | 0.0199 | 10.98 |
